Location: Jalan Kia Peng, Kuala Lumpur
Building Type: 32-storey Corporate Office Tower
Status: Available for Lease
Furnishing: Bare & Fitted Units
Certifications: ❌ Not MSC, ❌ Not LEED
Grade: Grade B+
Menara HLX is a strategically located office tower in the heart of Kuala Lumpur’s Golden Triangle. With excellent proximity to KLCC, Bukit Bintang, and key public transit lines, Menara HLX offers versatile office options for startups, SMEs, and mid-sized corporates. Tenants benefit from practical layouts, walkable amenities, and possible 24/7 air-conditioning operation (for full-floor tenants and above).
| Level | Size (sq ft) | Condition | Availability |
|---|---|---|---|
| Level 2 | 1,032 / 2,659 / 8,575 | Bare | Immediate |
| Level 3 | 18,751 | Bare | Immediate |
| Level 4–5 | 13,005 each | Bare | Immediate |
| Level 6 | 3,917 | Partially Renovated | Immediate |
| Level 7 | 5,510 | Bare | Immediate |
| Level 8 | 13,005 | Newly Fitted (1,700–2,500 sf units) | Ready by 3Q 2025 |
| Level 10–13 | Various (1,630 – 6,110) | Bare | Immediate |
| Level 15 | 7,400 | Fitted | TBA |
| Level 18–21 | 6,400 – 13,422 | Bare | Immediate |
| Level 23 | 9,041 | Fitted | Immediate |
| Level 23A–32 | 3,817 – 12,416 | Bare | Immediate |
| Unit Type | Rate (RM psf) |
|---|---|
| Bare Units | From RM 4.50 – RM 5.80 |
| Fitted Units | From RM 6.00 – RM 7.50 |
🏗 Building Specifications
| Feature | Details |
|---|---|
| Floors | 32-storey office tower |
| Ceiling Height | 8.5 ft (ceiling), 12 ft (slab) |
| A/C Operating Hours | Mon–Fri: 9am–6pm (24/7 possible for full floors) |
| Fibre Optic Providers | Maxis, TIME, Unifi |
| Total Parking Bays | 723 (B1–B4 levels) |
🚇 Walking distance to MRT Conlay, MRT Bukit Bintang, KLCC LRT, Monorail Raja Chulan
🛣️ Easily accessible via Jalan Tun Razak, Jalan Ampang, Jalan Sultan Ismail, Jalan P. Ramlee, Jalan Raja Chulan, and Jalan Bukit Bintang
🛒 Pavilion KL & KLCC Mall
🏨 5-star hotels & serviced residences
🍱 Cafes, MyNews, ATMs, clinics
🚇 Full integration with KL’s rail network
Tech startups & creative agencies
Consulting firms & professional practices
Training centers, shared services & project teams
Businesses needing KL CBD presence at competitive rates
Compare listings
Compare